
Enlarge image
|
VL70ST-A
| Dimensions (L*W*H)(mm): | 1380×780×860 |
| Wheel base(mm): | 900 |
| Minimum Ground clearance (mm): | 140 |
| Rim type: | spoke / alloy |
| Dry weight(kg): | 98 |
| Fr. Tyre size and air pressure: | 16×8-7 |
| Rr. tyre size and air pressure: | 16×8-7 |
| Front Brake: | Drum |
| Rear brake: | Disc |
| Maximum loading capacity(kg): | 75 |
| Maximum Speed (km/h): | 45 |
| Reverse: | Optional |
| Break Performance: | 7m/30km/h |
| Maximum Fork advancing angel: | 10° |
| Maximum Voice (dB(A): | 83 |
| Engine model: | 1P39FMB |
| Engine type: | Single-cylinder, air-cooled, four-stroke |
| Bore X Stroke (mm): | 39.0x41.4 |
| Displacement (ml): | 72 |
| Compression ratio: | 8.8:1 |
| Maximum Power (kw/r/min): | 1.6/7500 |
| Maximum Torque (N.m/r/min): | 2.2/6000 |
| Starting mode: | Electric Start/Kick Start |
| Ignition mode: | CDI Electronic |
Retail $1995
|

Enlarge image
|
VL110 ATV
| Dimensions (L*W*H): | 1480×810×910 |
| Transmission: | Shaft |
| Reverse: | Optional |
| Wheel base(mm): | 900 |
| Min.Ground clearance (mm): | 140 |
| Dry weight(kg): | 98 |
| Fr. Tyre size and air pressure: | 19×8-7 |
| Rr. tyre size and air pressure: | 19×8-7 |
| Fr. Brake: | Drum |
| Rr. brake: | Drum |
| Max. loading capacity(kg): | 150 |
| Max. Speed (km/h): | 45 |
| Break Performance: | 7m/30km/h |
| Max. Fork advancing angel: | 10° |
| Engine model: | 1P52FMB |
| Engine type: | Single-cylinder, air-cooled, four-stroke |
| Bore X Stroke (mm): | 52x49.5 |
| Displacement (ml): | 110 |
| Max. Power (kw/r/min): | 5.2/8000 |
| Max. torque (N.m/r/min): | 6.5/6000 |
| Starting mode: | Electric Start/Kick Start |
| Ignition mode: | CDI Electronic ignition |
Retail $2495
|

Enlarge image
|
VL200ST
| Dimensions (L*W*H): | 1620×840×1060 |
| Transmission: | Shaft |
| Reverse: | Optional |
| Wheel base(mm): | 1100 |
| Min.Ground clearance (mm): | 130 |
| Dry weight(kg): | 115 |
| Fr. Tyre size and air pressure: | 19×7-8/ 200kpa |
| Rr. tyre size and air pressure: | 19×7-8/225kpa |
| Fr. Brake: | Drum |
| Rr. brake: | Drum |
| Max.loading capacity(kg): | 150 |
| Max. Speed (km/h): | 50 |
| Engine model: | 1P62FMJ |
| Engine type: | Single-cylinder, forced air-cooled, four-stroke |
| Bore X Stroke (mm): | 62x49.5 |
| Displacement (ml): | 149 |
| Compression ratio: | 9.2:1 |
| Max. Power (kw/r/min): | 10/9500 |
| Max.torque (N.m/r/min): | 11/7500 |
| Starting mode: | Electric Start/Kick Start |
| Ignition mode: | CDI Electronic ignition |
Retail $2795
|

Enlarge image

Enlarge image
|
VL250ST-S
| Engine Type: | Air-Cooled Fully-Automatic, 4-Stroke |
| Transmission: | Shaft Drive |
| Bore×Stroke: | 71×58 |
| Displacement: | 250cc |
| Starting System: | Electric /recoil backup |
| Brake System (Front): | Drum/Hand Control |
| Brake System (Rear): | Drum/Pedal Control |
| Transmission System: | 5 Speed ,Manual |
| Ignition System: | CDI |
| Max.Power(kw/r/min): | 10/6000~7000 |
| Max.Torque(N./min): | 15/5500~6500 |
| Max.Speed: | 65MPH |
| Max. Loading Capacity: | 250kg |
| L×W×H(mm): | 1940×1050×1160 |
| Wheel Base: | 1160mm |
| Fuel Tank Capacity(L): | 12 |
| Dry Weight: | 220kg |
| Suspension(Front): | Independent front suspension |
| Suspension(Rear): | Swing arm |
| Battery: | 12v-14Ah |
| Ground Clearance(mm): | 155 |
| Tyre (Front): | AT23×7-10 |
| Tyre (Rear): | AT22×10-10 |
Retail $4995
|
|