
Enlarge image
View image #2
|
Hydraulic Motorcycle Lift
| Capacity: | 400 KG |
| Min. Height: | 180mm |
| Max. Height: | 760mm |
| Product Size: | 2200x654x180mm |
| N.W.(KG): | 135 |
| G.W.(KG): | 162 |
| Package Size: | 2300x790x300mm |
Part Number: LIFT1
Retail $995
|

Enlarge image
View image #2
|
Motorcycle and Quad Lift
| Capacity: | 680 KG |
| N.W.(KG): | 34.5 |
| G.W.(KG): | 36.5 |
| Package Size: | 900x440x150mm |
Part Number: LIFT2
Retail $195
|

Enlarge image
|
Motorcycle and Quad Lift
| Capacity: | 680 KG |
| Min. Height: | 130mm |
| Max.Height: | 422mm |
| N.W.(KG): | 44 |
| G.W.(KG): | 47.5 |
| Package Size: | 910x480x165mm |
Part Number: LIFT3
Retail $225
|

Enlarge image
|
Benchtop Steel Blast Cabinet
| Overall Dimensions: | 630x530x480mm |
| Working Space: | 560x460x280 |
| N.W.(KG): | 18 |
| G.W.(KG): | 20 |
| Package Size: | 640x510x520mm |
Part Number: BLAST1
Retail $225
|

Enlarge image
|
10 Gallon Portable Sandblaster
Pressurised design 30% more sandblasting power than siphon units. Provides more
abrasive when you need truly efficient performance. Equipped with a nozzle and shut-off valve, pressure gauge, ceramic
nozzle. 2.5m hose, filling funnel, water trap, 6” rubber wheels and canvas hood.
| Tank Dimensions: | 30.5cm Diameter, 50.8cm Length |
| Overall Dimensions: | 830x480x33mm |
| Hose Length: | 2.5M |
| Work Pressure: | 60~125PSI&6~25CFM |
| N.W.(KG): | 19 |
| G.W.(KG): | 21 |
| Product Size: | 770x415x365mm |
Part Number: BLAST2
Retail $195
|

Enlarge image
|
3.5 Gallon Parts Washer
| N.W.(KG): | 6.5 |
| G.W.(KG): | 7.5 |
| Package Size: | 470x360x250mm |
Part Number: WASH3
Retail $87.50
|

Enlarge image
|
20 Gallon Parts Washer
| N.W.(KG): | 25 |
| G.W.(KG): | 28 |
| Package Size: | 790x550x320mm |
Part Number: WASH1
Retail $200
|
|